APPENDIX -IX
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Khalsa Montessi School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130116 |
3 | SCHOOL CODE (IF APPLICABLE) | 60045 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Exhibition Ground, Bulandshar U.P |
5 | PRINCIPAL NAME | Mr. Brahamanand Dwivedi |
6 | PRINCIPAL QUALIFICATION | M.A.,B.Ed. |
7 | SCHOOL EMAIL ID | khalsa1.bsr@rediffmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8395877402 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://khalsabsr.com/affiliation-upgradation-letter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://khalsabsr.com/society-renewal-certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://khalsabsr.com/noc-certificate |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://khalsabsr.com/recognition-certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://khalsabsr.com/building-safety-certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://khalsabsr.com/fire-safety-certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://khalsabsr.com/self-certificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES & LAND CERTIFICATE | https://khalsabsr.com/water-safety-certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://khalsabsr.com/fees |
2 | ANNUAL ACADEMIC CALENDER | https://khalsabsr.com/annual-academic-calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://khalsabsr.com/school-management-committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
https://khalsabsr.com/result |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Brahamanand Dwivedi, M.A., B.Ed. |
2 | TOTAL NO. OF TEACHERS | 33 |
PGT | 16 | |
TGT | 08 | |
PRT | 09 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 138 | 92.64% | ||
2 | 2019-20 | 129 | 94.57% | ||
3 | 2020-21 | 126 | 126 | 100% |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 236 | 64.91% | ||
2 | 2019-20 | 163 | 86.62% | ||
3 | 2020-21 | 180 | 180 | 100% |